Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Sonipat ward population and household counts, Census 2011 (800389)
Sonipat, Haryana: 33 official ward rows sum to 2,89,333 people in Census 2011. Census town code 800389.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 10,289 | 1,873 |
| 2 | — | 3,588 | 762 |
| 3 | — | 7,527 | 1,415 |
| 4 | — | 3,919 | 828 |
| 5 | — | 11,078 | 2,103 |
| 6 | — | 10,544 | 2,028 |
| 7 | — | 4,925 | 1,045 |
| 8 | — | 11,599 | 2,353 |
| 9 | — | 11,263 | 2,264 |
| 10 | — | 10,527 | 2,228 |
| 11 | — | 6,216 | 1,248 |
| 12 | — | 10,817 | 2,399 |
| 13 | — | 10,012 | 2,015 |
| 14 | — | 7,694 | 1,591 |
| 15 | — | 5,867 | 1,265 |
| 16 | — | 6,420 | 1,393 |
| 17 | — | 8,136 | 1,741 |
| 18 | — | 4,561 | 1,005 |
| 19 | — | 9,107 | 1,864 |
| 20 | — | 8,388 | 1,630 |
| 21 | — | 9,469 | 1,856 |
| 22 | — | 10,096 | 2,093 |
| 23 | — | 9,211 | 1,800 |
| 24 | — | 12,453 | 2,472 |
| 25 | — | 12,869 | 2,463 |
| 26 | — | 6,237 | 1,226 |
| 27 | — | 9,458 | 1,779 |
| 28 | — | 6,977 | 1,366 |
| 29 | — | 15,391 | 3,037 |
| 30 | — | 9,134 | 1,747 |
| 31 | — | 14,377 | 2,710 |
| 32 | Bandepur (Part) (outgrowth) | 6,097 | 1,122 |
| 33 | Lehrara (Part) (outgrowth) | 5,087 | 1,019 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.