Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Barnala ward population and household counts, Census 2011 (800281)
Barnala, Punjab: 25 official ward rows sum to 1,16,449 people in Census 2011. Census town code 800281.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 3,907 | 731 |
| 2 | — | 5,623 | 1,106 |
| 3 | — | 3,455 | 739 |
| 4 | — | 3,146 | 658 |
| 5 | — | 2,098 | 443 |
| 6 | — | 4,019 | 830 |
| 7 | — | 1,895 | 368 |
| 8 | — | 7,535 | 1,598 |
| 9 | — | 11,036 | 2,551 |
| 10 | — | 6,262 | 1,404 |
| 11 | — | 5,064 | 1,116 |
| 12 | — | 1,875 | 349 |
| 13 | — | 2,595 | 534 |
| 14 | — | 3,063 | 622 |
| 15 | — | 6,947 | 1,438 |
| 16 | — | 4,747 | 1,015 |
| 17 | — | 6,379 | 1,345 |
| 18 | — | 7,385 | 1,568 |
| 19 | — | 5,191 | 1,123 |
| 20 | — | 4,481 | 954 |
| 21 | — | 3,859 | 798 |
| 22 | — | 2,459 | 500 |
| 23 | — | 2,173 | 429 |
| 24 | — | 9,239 | 1,881 |
| 25 | — | 2,016 | 390 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.