Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Patiala ward population and household counts, Census 2011 (800242)
Patiala, Punjab: 57 official ward rows sum to 4,46,246 people in Census 2011. Census town code 800242.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 11,635 | 1,936 |
| 2 | — | 8,032 | 1,646 |
| 3 | — | 6,065 | 1,307 |
| 4 | — | 9,336 | 1,981 |
| 5 | — | 9,694 | 2,073 |
| 6 | — | 11,065 | 2,152 |
| 7 | — | 8,192 | 1,718 |
| 8 | — | 9,672 | 2,068 |
| 9 | — | 7,579 | 1,634 |
| 10 | — | 8,718 | 1,812 |
| 11 | — | 13,282 | 2,909 |
| 12 | — | 11,438 | 2,438 |
| 13 | — | 9,923 | 1,974 |
| 14 | — | 8,439 | 1,720 |
| 15 | — | 8,151 | 1,773 |
| 16 | — | 6,567 | 1,632 |
| 17 | — | 8,334 | 1,717 |
| 18 | — | 7,595 | 1,630 |
| 19 | — | 10,039 | 2,166 |
| 20 | — | 5,392 | 1,198 |
| 21 | — | 9,956 | 2,081 |
| 22 | — | 6,415 | 1,380 |
| 23 | — | 5,192 | 1,036 |
| 24 | — | 5,176 | 1,146 |
| 25 | — | 5,366 | 1,219 |
| 26 | — | 7,293 | 1,576 |
| 27 | — | 15,418 | 2,922 |
| 28 | — | 6,134 | 1,290 |
| 29 | — | 7,442 | 1,594 |
| 30 | — | 14,489 | 2,899 |
| 31 | — | 12,648 | 2,596 |
| 32 | — | 6,152 | 1,329 |
| 33 | — | 5,377 | 1,149 |
| 34 | — | 6,164 | 1,127 |
| 35 | — | 5,836 | 1,249 |
| 36 | — | 8,098 | 1,778 |
| 37 | — | 5,811 | 1,270 |
| 38 | — | 5,106 | 1,117 |
| 39 | — | 5,763 | 1,188 |
| 40 | — | 5,454 | 1,206 |
| 41 | — | 5,154 | 1,093 |
| 42 | — | 12,187 | 2,258 |
| 43 | — | 6,339 | 1,458 |
| 44 | — | 11,263 | 2,286 |
| 45 | — | 4,683 | 1,079 |
| 46 | — | 5,930 | 1,241 |
| 47 | — | 7,756 | 1,744 |
| 48 | — | 5,038 | 1,248 |
| 49 | — | 12,771 | 2,749 |
| 50 | — | 6,633 | 1,477 |
| 51 | Ranjit Nagar Extension - I (outgrowth) | 4,100 | 922 |
| 52 | Grid Colony PSEB on Bhadson Road (outgrowth) | 7,389 | 1,556 |
| 53 | Kheri Gujran (outgrowth) | 2,464 | 559 |
| 54 | Urban Estate - I (outgrowth) | 5,846 | 1,461 |
| 55 | Punjabi University (outgrowth) | 4,705 | 448 |
| 56 | Urban Estate - II (outgrowth) | 10,570 | 2,564 |
| 57 | Ranjit Nagar Extension - II (outgrowth) | 4,980 | 1,026 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.