Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Jalandhar ward population and household counts, Census 2011 (800166)
Jalandhar, Punjab: 63 official ward rows sum to 8,68,929 people in Census 2011. Census town code 800166.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 27,750 | 6,033 |
| 2 | — | 18,035 | 4,127 |
| 3 | — | 22,548 | 5,086 |
| 4 | — | 17,875 | 3,941 |
| 5 | — | 11,500 | 2,605 |
| 6 | — | 11,694 | 2,541 |
| 7 | — | 17,368 | 3,637 |
| 8 | — | 16,880 | 3,709 |
| 9 | — | 16,426 | 3,620 |
| 10 | — | 21,042 | 4,513 |
| 11 | — | 13,142 | 2,890 |
| 12 | — | 11,914 | 2,615 |
| 13 | — | 14,941 | 3,229 |
| 14 | — | 17,370 | 3,846 |
| 15 | — | 21,713 | 4,705 |
| 16 | — | 9,727 | 2,258 |
| 17 | — | 18,441 | 3,962 |
| 18 | — | 5,812 | 1,236 |
| 19 | — | 10,517 | 2,299 |
| 20 | — | 7,391 | 1,569 |
| 21 | — | 12,026 | 2,615 |
| 22 | — | 15,619 | 3,543 |
| 23 | — | 21,713 | 4,221 |
| 24 | — | 9,139 | 1,601 |
| 25 | — | 12,512 | 2,615 |
| 26 | — | 7,209 | 1,538 |
| 27 | — | 10,150 | 2,218 |
| 28 | — | 7,675 | 1,615 |
| 29 | — | 11,610 | 2,435 |
| 30 | — | 9,247 | 1,993 |
| 31 | — | 9,678 | 2,231 |
| 32 | — | 13,525 | 2,920 |
| 33 | — | 15,847 | 3,612 |
| 34 | — | 11,069 | 2,340 |
| 35 | — | 9,330 | 1,999 |
| 36 | — | 10,136 | 1,776 |
| 37 | — | 8,996 | 1,855 |
| 38 | — | 8,500 | 1,720 |
| 39 | — | 15,577 | 3,244 |
| 40 | — | 17,489 | 3,663 |
| 41 | — | 19,999 | 4,182 |
| 42 | — | 20,916 | 4,507 |
| 43 | — | 16,117 | 3,387 |
| 44 | — | 11,763 | 2,540 |
| 45 | — | 12,931 | 2,715 |
| 46 | — | 21,045 | 4,389 |
| 47 | — | 20,722 | 4,420 |
| 48 | — | 13,799 | 2,716 |
| 49 | — | 15,056 | 3,184 |
| 50 | — | 9,174 | 1,815 |
| 51 | — | 9,762 | 2,062 |
| 52 | — | 10,756 | 2,226 |
| 53 | — | 15,122 | 3,178 |
| 54 | — | 19,947 | 4,239 |
| 55 | — | 18,037 | 3,886 |
| 56 | — | 12,657 | 2,920 |
| 57 | — | 20,378 | 4,506 |
| 58 | — | 16,287 | 3,484 |
| 59 | — | 13,490 | 2,910 |
| 60 | — | 15,795 | 3,393 |
| 61 | Bidhipur on Amritsar Road (outgrowth) | 748 | 165 |
| 62 | Alipur adjacent to Village Mithapur (outgrowth) | 2,250 | 486 |
| 63 | Nangal Karkhan adjacent to Master Mehnga Singh Colony (outgrowth) | 3,045 | 689 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.