Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Kargil ward population and household counts, Census 2011 (800048)
Kargil, Jammu and Kashmir: 16 official ward rows sum to 16,338 people in Census 2011. Census town code 800048.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 1,017 | 227 |
| 2 | — | 999 | 198 |
| 3 | — | 185 | 26 |
| 4 | — | 265 | 40 |
| 5 | — | 510 | 68 |
| 6 | — | 273 | 32 |
| 7 | — | 420 | 63 |
| 8 | — | 564 | 80 |
| 9 | — | 854 | 171 |
| 10 | — | 354 | 48 |
| 11 | — | 396 | 51 |
| 12 | — | 328 | 44 |
| 13 | — | 377 | 47 |
| 14 | — | 2,452 | 245 |
| 15 | — | 489 | 82 |
| 16 | — | 6,855 | 769 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.